Kupa e Shqiperise 2010-11
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | ??? | |||
1 | (2) | Skrapari | 6 | 2 | 2 | 0 | 0 | 5:1 | 4 | ||
2 | (4) | Luzi 2008 | 6 | 2 | 2 | 0 | 0 | 4:1 | 3 | ||
3 | (4) | Memaliaj | 6 | 2 | 2 | 0 | 0 | 3:0 | 3 | ||
- | (4) | Sopoti | 6 | 2 | 2 | 0 | 0 | 3:0 | 3 | ||
5 | (1) | Erzeni | 3 | 2 | 1 | 0 | 1 | 4:3 | 1 | ||
- | (2) | Sukthi | 3 | 2 | 1 | 0 | 1 | 4:3 | 1 | ||
7 | (4) | Butrinti | 3 | 2 | 1 | 0 | 1 | 2:1 | 1 | ||
- | (4) | Domosdova | 3 | 2 | 1 | 0 | 1 | 2:1 | 1 | ||
9 | (9) | Ada | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Apolonia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Besa | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Beselidhja | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Bilisht Sport | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Burreli | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Bylis | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Dinamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Elbasani | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Flamurtari | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Gramozi | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Gramshi | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Kamza | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Kastrioti | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Laci | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Luftetari | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Lushnja | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Mamurras | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Partizani | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Pogradeci | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Shkumbini | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Skenderbeu | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Terbuni | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Teuta | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Tirana | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Tomori | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Vllaznia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (9) | Vlora | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
37 | (37) | Olimpik | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | ||
- | (37) | Turbina | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | ||
39 | (39) | Albpetrol | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
- | (39) | Delvina | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
- | (39) | Himara | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
- | (39) | Iliria | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
- | (39) | Tepelena | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
44 | (44) | Veleciku | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 |
Champions | Champions League | Qualification Champions League | UEFA Cup | UI Cup | Relegation |
« Start Prev. Matchday 01 02 03 04 05 06 Next Matchday End » |