Kupa e Shqiperise 2011-12
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
37 | (37) | Tepelena | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (37) | Permeti | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (37) | Partizani | 1 | 0 | 0 | 1 | -3 | 0 | ||
6 | (6) | Vlora | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Vllaznia | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Turbina | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Tomori | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Tirana | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Teuta | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Skrapari | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Skenderbeu | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Shkumbini | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Pogradeci | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Mamurras | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Lushnja | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Luftetari | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Laci | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Kukësi | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Kastrioti | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Kamza | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Iliria | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Himara | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Gramshi | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Gramozi | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Flamurtari | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Elbasani | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Dinamo | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Bylis | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Butrinti | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Burreli | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Beselidhja | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Besa | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Apolonia | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | Ada | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | (4) | Luzi 2008 | 1 | 0 | 1 | 0 | 0 | 1 | ||
4 | (1) | Sukthi | 2 | 1 | 0 | 1 | 1 | 3 | ||
3 | (1) | Domosdova | 2 | 1 | 0 | 1 | 2 | 3 | ||
2 | (4) | Terbuni | 2 | 1 | 1 | 0 | 2 | 4 | ||
1 | (1) | Bilisht Sport | 2 | 2 | 0 | 0 | 4 | 6 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 01 02 03 04 05 06 Next Matchday End » |