Kupa e Shqiperise 2011-12
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
39 | (39) | Himara | 2 | 0 | 0 | 2 | -9 | 0 | ||
38 | (38) | Skrapari | 2 | 0 | 0 | 2 | -9 | 0 | ||
37 | (37) | Vlora | 2 | 0 | 0 | 2 | -6 | 0 | ||
36 | (36) | Gramozi | 2 | 0 | 0 | 2 | -6 | 0 | ||
35 | (35) | Beselidhja | 2 | 0 | 0 | 2 | -4 | 0 | ||
32 | (32) | Tepelena | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (32) | Permeti | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (32) | Partizani | 1 | 0 | 0 | 1 | -3 | 0 | ||
31 | (31) | Ada | 2 | 0 | 0 | 2 | -3 | 0 | ||
30 | (30) | Butrinti | 2 | 0 | 0 | 2 | -3 | 0 | ||
29 | (29) | Gramshi | 2 | 0 | 0 | 2 | -2 | 0 | ||
28 | (28) | Turbina | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | (27) | Iliria | 2 | 0 | 1 | 1 | -5 | 1 | ||
26 | (26) | Kukësi | 2 | 0 | 1 | 1 | -2 | 1 | ||
25 | (25) | Tomori | 2 | 0 | 1 | 1 | -1 | 1 | ||
24 | (24) | Luzi 2008 | 1 | 0 | 1 | 0 | 0 | 1 | ||
23 | (23) | Burreli | 2 | 1 | 0 | 1 | -6 | 3 | ||
22 | (22) | Mamurras | 2 | 1 | 0 | 1 | -1 | 3 | ||
21 | (18) | Elbasani | 3 | 1 | 0 | 2 | -1 | 3 | ||
20 | (20) | Lushnja | 2 | 1 | 0 | 1 | 0 | 3 | ||
19 | (18) | Sukthi | 2 | 1 | 0 | 1 | 1 | 3 | ||
18 | (17) | Domosdova | 2 | 1 | 0 | 1 | 2 | 3 | ||
17 | (16) | Shkumbini | 3 | 1 | 0 | 2 | 4 | 3 | ||
16 | (14) | Luftetari | 3 | 1 | 1 | 1 | -2 | 4 | ||
15 | (15) | Terbuni | 4 | 1 | 1 | 2 | -2 | 4 | ||
14 | (13) | Teuta | 3 | 1 | 2 | 0 | 2 | 5 | ||
13 | (11) | Bilisht Sport | 4 | 2 | 0 | 2 | -10 | 6 | ||
12 | (20) | Kamza | 3 | 2 | 0 | 1 | 1 | 6 | ||
11 | (7) | Besa | 3 | 2 | 0 | 1 | 3 | 6 | ||
10 | (4) | Apolonia | 3 | 2 | 0 | 1 | 4 | 6 | ||
9 | (5) | Dinamo | 3 | 2 | 0 | 1 | 5 | 6 | ||
8 | (1) | Flamurtari | 3 | 2 | 0 | 1 | 13 | 6 | ||
7 | (9) | Pogradeci | 3 | 2 | 1 | 0 | 3 | 7 | ||
6 | (12) | Bylis | 3 | 2 | 1 | 0 | 6 | 7 | ||
5 | (6) | Skenderbeu | 3 | 3 | 0 | 0 | 5 | 9 | ||
4 | (10) | Kastrioti | 3 | 3 | 0 | 0 | 5 | 9 | ||
3 | (8) | Vllaznia | 3 | 3 | 0 | 0 | 5 | 9 | ||
2 | (3) | Tirana | 3 | 3 | 0 | 0 | 11 | 9 | ||
1 | (2) | Laci | 3 | 3 | 0 | 0 | 11 | 9 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 02 03 04 05 06 07 08 Next Matchday End » |