EUROPA League 2012-13
Ekipi - Portadown FC [prt] |
Portier | |||||||||||||||||
David MISKELLY | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | ||||||
Tuda MURPHY | - (-) | - | - | - | - | - | - | - | - | - | - | ||||||
Matthew SHORTT | - (-) | - | - | - | - | - | - | - | - | - | - | ||||||
Total | - | - | - | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
Ross REDMAN | - (-) | 2 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | ||||
Keith O'HARA | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
Chris RAMSEY | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Garry BREEN | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Richard CLARKE | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mathew PAGET | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Cristopher CASEMENT | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Brian GARTLAND | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Shane Mc KINNEY | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Stephen ACHESON | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | 1 | - | 1 | - | - | - | - | - | |||||||||
Mesfushor | |||||||||||||||||
Sean MACKLE | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Jamie TOMELTY | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Timothy MOUNCEY | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Joseph Mc NEILL | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Andrew BURNS | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Neil McCAFFERTY | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Matthew BROWN | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | 1 | - | 1 | - | - | - | - | - | |||||||||
Sulmues | |||||||||||||||||
Darren MURRAY | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Kevin BRANIFF | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Richard LECKY | - (-) | 2 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | ||||
Total | 2 | - | 2 | - | - | - | - | - |
Stafi i Portadown FC [Portadown FC] |
Funksioni | ||||||
Ronald Joseph McFALL | - (-) | Anetar i TEAM STAFF Funksioni Tranjer |