Team statistics - Suedi |
General | |
---|---|
Matches played: | 10 |
Win: | 5 |
Draw: | 3 |
Lost: | 2 |
Highest home win:
Suedi - Malta | 4-0 |
Highest home lost:
Suedi - Danimarke | 0-1 |
Highest away win:
Malta - Suedi | 0-1 |
Highest away lost:
Danimarke - Suedi | 1-0 |
Goals | |
---|---|
Goals for: | 13 |
Goals for per match: | 1.3 |
Goals against: | 5 |
Goals against per match: | 0.5 |
No goals against: | 5 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 13 |
Goals per match: | 2.6 |
Goals for | 10 |
Goals for per match: | 2 |
Goals against | 3 |
Goals against per match: | 0.6 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 5 |
Goals per match: | 1 |
Goals for | 3 |
Goals for per match: | 0.6 |
Goals against | 2 |
Goals against per match: | 0.4 |
Goals per matchday |