Team statistics - Malta |
General | |
---|---|
Matches played: | 10 |
Win: | 0 |
Draw: | 1 |
Lost: | 9 |
Highest home win:
| |
Highest home lost:
Malta - Portugali | 0-4 |
Highest away win:
| |
Highest away lost:
Suedi - Malta | 4-0 |
Goals | |
---|---|
Goals for: | 0 |
Goals for per match: | 0 |
Goals against: | 26 |
Goals against per match: | 2.6 |
No goals against: | 1 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 9 |
Goals per match: | 1.8 |
Goals for | 0 |
Goals for per match: | 0 |
Goals against | 9 |
Goals against per match: | 1.8 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 5 |
Matches played: | 5 |
Total goals (for and against): | 17 |
Goals per match: | 3.4 |
Goals for | 0 |
Goals for per match: | 0 |
Goals against | 17 |
Goals against per match: | 3.4 |
Goals per matchday |