Ndeshje miqesore
Ekipi - Luksemburg [LUK] |
Portier | |||||||||||||||||
Jonathan JOUBERT | - (-) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||||||
Anthony MORIS | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | ||||||
Total | - | 1 | - | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
Maxime CHANOT | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Ricardo DELGADO | - (-) | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | ||||
Kevin MALGET | - (-) | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||
Laurent JANS | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Total | 1 | 1 | 1 | - | - | - | - | - | |||||||||
Mesfushor | |||||||||||||||||
Chris PHILIPPS | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Lars GERSON | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
Christopher MARTINS PEREIRA | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
Ben PAYAL | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
Stefano BENSI | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
Cedric SACRAS | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
Sebastien THILL | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
Aurélien JOACHIM | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Total | 1 | 1 | 1 | - | - | - | - | - | |||||||||
Sulmues | |||||||||||||||||
David Turpel | 19. Tetor 1992 (32) | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||
Daniel DA MOTA | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
Maurice DEVILE | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Total | 2 | 1 | 1 | - | - | - | - | - |
Stafi i Luksemburg [Luksemburg] |
Funksioni | ||||||
Luc HOLTZ | - (-) | Anetar i TEAM STAFF Funksioni Tranjer |