U-19 Internationals
Team statistics - Qipro U-19 |
General | |
---|---|
Matches played: | 3 |
Win: | 0 |
Draw: | 1 |
Lost: | 2 |
Highest home win:
| |
Highest home lost:
Qipro U-19 - Angli U-19 | 0-4 |
Highest away win:
| |
Highest away lost:
Belgjika U-19 - Qipro U-19 | 4-1 |
Goals | |
---|---|
Goals for: | 1 |
Goals for per match: | 0.33 |
Goals against: | 8 |
Goals against per match: | 2.67 |
No goals against: | 1 |
Home games statistics | |
---|---|
Home games percentage: | 0.07 |
Matches total: | 1 |
Matches played: | 1 |
Total goals (for and against): | 4 |
Goals per match: | 4 |
Goals for | 0 |
Goals for per match: | 0 |
Goals against | 4 |
Goals against per match: | 4 |
Away games statistics | |
---|---|
Away games percentage: | 0.14 |
Matches total: | 2 |
Matches played: | 2 |
Total goals (for and against): | 5 |
Goals per match: | 2.5 |
Goals for | 1 |
Goals for per match: | 0.5 |
Goals against | 4 |
Goals against per match: | 2 |
Goals per matchday |