Kupa e Shqiperise 2010-11
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | ??? | |||
1 | ![]() | (2) | ![]() | Vllaznia | 16 | 6 | 5 | 1 | 0 | 17:3 | 14 |
2 | ![]() | (1) | ![]() | Dinamo | 15 | 6 | 5 | 0 | 1 | 18:7 | 11 |
3 | ![]() | (3) | ![]() | Besa | 14 | 6 | 4 | 2 | 0 | 16:5 | 11 |
4 | ![]() | (5) | ![]() | Tirana | 13 | 6 | 4 | 1 | 1 | 16:5 | 11 |
5 | ![]() | (4) | ![]() | Shkumbini | 13 | 6 | 4 | 1 | 1 | 15:7 | 8 |
6 | ![]() | (6) | ![]() | Bylis | 13 | 6 | 4 | 1 | 1 | 11:7 | 4 |
7 | ![]() | (8) | ![]() | Skenderbeu | 9 | 6 | 2 | 3 | 1 | 9:8 | 1 |
8 | ![]() | (7) | ![]() | Laci | 8 | 6 | 2 | 2 | 2 | 12:11 | 1 |
9 | ![]() | (9) | ![]() | Memaliaj | 7 | 4 | 2 | 1 | 1 | 6:4 | 2 |
10 | ![]() | (10) | ![]() | Skrapari | 6 | 4 | 2 | 0 | 2 | 5:6 | -1 |
11 | ![]() | (11) | ![]() | Luzi 2008 | 6 | 4 | 2 | 0 | 2 | 6:11 | -5 |
12 | ![]() | (12) | ![]() | Sopoti | 6 | 4 | 2 | 0 | 2 | 5:10 | -5 |
13 | ![]() | (13) | ![]() | Flamurtari | 5 | 4 | 1 | 2 | 1 | 4:3 | 1 |
14 | ![]() | (14) | ![]() | Kastrioti | 5 | 4 | 1 | 2 | 1 | 7:7 | 0 |
15 | ![]() | (15) | ![]() | Teuta | 5 | 4 | 1 | 2 | 1 | 4:5 | -1 |
16 | ![]() | (16) | ![]() | Ada | 5 | 4 | 1 | 2 | 1 | 4:6 | -2 |
17 | ![]() | (17) | ![]() | Gramozi | 5 | 4 | 1 | 2 | 1 | 4:7 | -3 |
18 | ![]() | (18) | ![]() | Lushnja | 4 | 4 | 1 | 1 | 2 | 4:3 | 1 |
19 | ![]() | (19) | ![]() | Kamza | 4 | 4 | 1 | 1 | 2 | 3:5 | -2 |
20 | ![]() | (20) | ![]() | Elbasani | 4 | 4 | 1 | 1 | 2 | 2:6 | -4 |
21 | ![]() | (21) | ![]() | Erzeni | 3 | 2 | 1 | 0 | 1 | 4:3 | 1 |
- | ![]() | (21) | ![]() | Sukthi | 3 | 2 | 1 | 0 | 1 | 4:3 | 1 |
23 | ![]() | (23) | ![]() | Butrinti | 3 | 2 | 1 | 0 | 1 | 2:1 | 1 |
- | ![]() | (23) | ![]() | Domosdova | 3 | 2 | 1 | 0 | 1 | 2:1 | 1 |
25 | ![]() | (25) | ![]() | Pogradeci | 3 | 2 | 1 | 0 | 1 | 2:4 | -2 |
26 | ![]() | (26) | ![]() | Burreli | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 |
- | ![]() | (26) | ![]() | Mamurras | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 |
28 | ![]() | (28) | ![]() | Apolonia | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 |
- | ![]() | (28) | ![]() | Gramshi | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 |
- | ![]() | (28) | ![]() | Luftetari | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 |
31 | ![]() | (31) | ![]() | Partizani | 1 | 2 | 0 | 1 | 1 | 0:1 | -1 |
32 | ![]() | (32) | ![]() | Bilisht Sport | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 |
- | ![]() | (32) | ![]() | Tomori | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 |
34 | ![]() | (34) | ![]() | Terbuni | 1 | 2 | 0 | 1 | 1 | 1:6 | -5 |
35 | ![]() | (35) | ![]() | Olimpik | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 |
- | ![]() | (35) | ![]() | Turbina | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 |
37 | ![]() | (37) | ![]() | Albpetrol | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 |
- | ![]() | (37) | ![]() | Delvina | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 |
- | ![]() | (37) | ![]() | Himara | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 |
- | ![]() | (37) | ![]() | Iliria | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 |
- | ![]() | (37) | ![]() | Tepelena | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 |
42 | ![]() | (42) | ![]() | Veleciku | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 |
43 | ![]() | (43) | ![]() | Beselidhja | 0 | 2 | 0 | 0 | 2 | 1:7 | -6 |
- | ![]() | (43) | ![]() | Vlora | 0 | 2 | 0 | 0 | 2 | 1:7 | -6 |
Champions | Champions League | Qualification Champions League | UEFA Cup | UI Cup | Relegation |
« Start Prev. Matchday 02 03 04 05 06 07 Next Matchday End » |