Kupa e Shqiperise 2010-11
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | ??? | |||
43 | (43) | Vlora | 0 | 2 | 0 | 0 | 2 | 1:7 | -6 | ||
- | (43) | Beselidhja | 0 | 2 | 0 | 0 | 2 | 1:7 | -6 | ||
42 | (42) | Veleciku | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | ||
37 | (37) | Tepelena | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
- | (37) | Iliria | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
- | (37) | Himara | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
- | (37) | Delvina | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
- | (37) | Albpetrol | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | ||
35 | (35) | Turbina | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | ||
- | (35) | Olimpik | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | ||
34 | (34) | Terbuni | 1 | 2 | 0 | 1 | 1 | 1:6 | -5 | ||
32 | (32) | Tomori | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 | ||
- | (32) | Bilisht Sport | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 | ||
31 | (31) | Partizani | 1 | 2 | 0 | 1 | 1 | 0:1 | -1 | ||
28 | (28) | Luftetari | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | ||
- | (28) | Gramshi | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | ||
- | (28) | Apolonia | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | ||
26 | (26) | Mamurras | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | ||
- | (26) | Burreli | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | ||
25 | (25) | Pogradeci | 3 | 2 | 1 | 0 | 1 | 2:4 | -2 | ||
23 | (23) | Domosdova | 3 | 2 | 1 | 0 | 1 | 2:1 | 1 | ||
- | (23) | Butrinti | 3 | 2 | 1 | 0 | 1 | 2:1 | 1 | ||
21 | (21) | Sukthi | 3 | 2 | 1 | 0 | 1 | 4:3 | 1 | ||
- | (21) | Erzeni | 3 | 2 | 1 | 0 | 1 | 4:3 | 1 | ||
20 | (16) | Elbasani | 4 | 4 | 1 | 1 | 2 | 2:6 | -4 | ||
19 | (19) | Kamza | 4 | 4 | 1 | 1 | 2 | 3:5 | -2 | ||
18 | (20) | Lushnja | 4 | 4 | 1 | 1 | 2 | 4:3 | 1 | ||
17 | (16) | Gramozi | 5 | 4 | 1 | 2 | 1 | 4:7 | -3 | ||
16 | (16) | Ada | 5 | 4 | 1 | 2 | 1 | 4:6 | -2 | ||
15 | (13) | Teuta | 5 | 4 | 1 | 2 | 1 | 4:5 | -1 | ||
14 | (11) | Kastrioti | 5 | 4 | 1 | 2 | 1 | 7:7 | 0 | ||
13 | (11) | Flamurtari | 5 | 4 | 1 | 2 | 1 | 4:3 | 1 | ||
12 | (9) | Sopoti | 6 | 4 | 2 | 0 | 2 | 5:10 | -5 | ||
11 | (8) | Luzi 2008 | 6 | 4 | 2 | 0 | 2 | 6:11 | -5 | ||
10 | (7) | Skrapari | 6 | 4 | 2 | 0 | 2 | 5:6 | -1 | ||
9 | (1) | Memaliaj | 7 | 4 | 2 | 1 | 1 | 6:4 | 2 | ||
8 | (13) | Skenderbeu | 8 | 4 | 2 | 2 | 0 | 6:3 | 3 | ||
7 | (13) | Laci | 8 | 4 | 2 | 2 | 0 | 10:5 | 5 | ||
6 | (4) | Bylis | 10 | 4 | 3 | 1 | 0 | 8:1 | 7 | ||
5 | (6) | Tirana | 10 | 4 | 3 | 1 | 0 | 10:2 | 8 | ||
4 | (4) | Shkumbini | 10 | 4 | 3 | 1 | 0 | 12:4 | 8 | ||
3 | (2) | Besa | 10 | 4 | 3 | 1 | 0 | 11:2 | 9 | ||
2 | (10) | Vllaznia | 10 | 4 | 3 | 1 | 0 | 11:1 | 10 | ||
1 | (2) | Dinamo | 12 | 4 | 4 | 0 | 0 | 15:4 | 11 |
Champions | Champions League | Qualification Champions League | UEFA Cup | UI Cup | Relegation |
« Start Prev. Matchday 01 02 03 04 05 06 07 Next Matchday End » |