EUROPA League 2012-13
Rezultatet - First Qualifying Round - Return (12.07.2012 - 14.07.2012) |
E martë, 10.07.2012 - 2. Java | ||||||||
---|---|---|---|---|---|---|---|---|
20:30 h | CS Grevenmacher | Tirana | 0 - 0 | |||||
20:30 h | Portadown FC | Shkëndija | 2 - 1 | |||||
E enjte, 12.07.2012 - 2. Java | ||||||||
17:00 h | Metalurgi Rustavi | Teuta | 6 - 1 | |||||
21:30 h | Fc Honved Budapest | Flamurtari | 2 - 0 | |||||
21:30 h | Ac Libertas | Fk Renova | 0 - 4 |
2 Team(s) not playing: Fc Gomel, Aalesunds Fk |
« Start Prev. Matchday 01 02 03 Next Matchday End » |