Got error 28 from storage engine SQL=SELECT matches.* , playground.name AS playground_name, playground.short_name AS playground_short_name FROM newing_joomleague_match AS matches INNER JOIN newing_joomleague_round AS r ON matches.round_id = r.id INNER JOIN newing_joomleague_project_team AS pt1 ON matches.projectteam1_id = pt1.id INNER JOIN newing_joomleague_team AS t1 ON t1.id = pt1.team_id INNER JOIN newing_joomleague_project_team AS pt2 ON matches.projectteam2_id = pt2.id INNER JOIN newing_joomleague_team AS t2 ON t2.id = pt2.team_id LEFT JOIN newing_joomleague_playground AS playground ON playground.id = matches.playground_id WHERE r.project_id = 108 AND r.roundcode = 32 AND (t1.id = 52 OR t1.id = 52) AND matches.published = 1 GROUP BY matches.id
ORDER BY matches.match_date ASC, matches.match_number
Raiffeisen Superliga Kosove 2015-16
| Match Schedule for PRISHTINA | ![]() |
| MD | Date | Time | Home Team | Away Team | Result | ||||||
| 1 | 22.08.2015 | 17:30 h | PRISHTINA | ![]() | - | | FERONIKELI | 0 | - | 1 | |
| 2 | 29.08.2015 | 17:30 h | KF ISTOGU | ![]() | - | | PRISHTINA | 0 | - | 0 | ![]() |
| 3 | 09.09.2015 | 17:30 h | PRISHTINA | ![]() | - | | KF LLAPI | 2 | - | 1 | |
| 4 | 13.09.2015 | 17:30 h | BESA | ![]() | - | | PRISHTINA | 3 | - | 0 | |
| 5 | 16.09.2015 | 17:30 h | PRISHTINA | ![]() | - | | KOSOVA(V) | 1 | - | 0 | |
| 6 | 20.09.2014 | 17:30 h | TREPCA 89 | ![]() | - | | PRISHTINA | 2 | - | 0 | |
| 7 | 27.09.2014 | 17:00 h | PRISHTINA | ![]() | - | | HAJVALIA | 1 | - | 2 | |
| 8 | 30.09.2015 | 16:00 h | PRISHTINA | ![]() | - | | DRITA | 1 | - | 1 | ![]() |
| 9 | 04.10.2015 | 16:00 h | LIRIA | ![]() | - | | PRISHTINA | 1 | - | 1 | ![]() |
| 10 | 18.10.2015 | 16:00 h | PRISHTINA | ![]() | - | | DRENICA | 1 | - | 1 | ![]() |
| 11 | 25.10.2015 | 16:00 h | GJILAN | ![]() | - | | PRISHTINA | 0 | - | 0 | ![]() |
| 12 | 31.10.2015 | 15:00 h | FERONIKELI | ![]() | - | | PRISHTINA | 3 | - | 1 | |
| 13 | 04.11.2015 | 15:00 h | PRISHTINA | ![]() | - | | KF ISTOGU | 1 | - | 0 | |
| 14 | 08.11.2015 | 15:00 h | KF LLAPI | ![]() | - | | PRISHTINA | 2 | - | 0 | |
| 15 | 18.11.2015 | 15:00 h | PRISHTINA | ![]() | - | | BESA | 0 | - | 1 | |
| 16 | 22.11.2015 | 15:00 h | KOSOVA(V) | ![]() | - | | PRISHTINA | 1 | - | 1 | ![]() |
| 17 | 29.11.2015 | 15:00 h | PRISHTINA | ![]() | - | | TREPCA 89 | 3 | - | 2 | |
| 18 | 28.02.2016 | 15:30 h | HAJVALIA | ![]() | - | | PRISHTINA | 1 | - | 0 | |
| 19 | 05.03.2016 | 15:30 h | DRITA | ![]() | - | | PRISHTINA | 1 | - | 0 | |
| 20 | 12.03.2016 | 15:30 h | PRISHTINA | ![]() | - | | LIRIA | 2 | - | 0 | |
| 21 | 19.03.2016 | 16:00 h | DRENICA | ![]() | - | | PRISHTINA | 1 | - | 0 | |
| 22 | 27.03.2016 | 16:00 h | PRISHTINA | ![]() | - | | GJILAN | 1 | - | 0 | |
| 23 | 03.04.2016 | 15:30 h | GJILAN | ![]() | - | | PRISHTINA | 0 | - | 1 | |
| 24 | 06.04.2016 | 16:00 h | PRISHTINA | ![]() | - | | KF LLAPI | 3 | - | 1 | |
| 25 | 09.04.2016 | 16:00 h | FERONIKELI | ![]() | - | | PRISHTINA | 1 | - | 0 | |
| 26 | 17.04.2016 | 17:00 h | PRISHTINA | ![]() | - | | HAJVALIA | 0 | - | 0 | ![]() |
| 27 | 24.04.2016 | 17:00 h | LIRIA | ![]() | - | | PRISHTINA | 1 | - | 0 | |
| 28 | 01.05.2016 | 17:00 h | PRISHTINA | ![]() | - | | DRITA | 3 | - | 2 | |
| 29 | 04.05.2016 | 17:00 h | DRENICA | ![]() | - | | PRISHTINA | 0 | - | 1 | |
| 30 | 08.05.2016 | 17:00 h | KOSOVA(V) | ![]() | - | | PRISHTINA | 2 | - | 3 | |
| 31 | 11.05.2016 | 17:30 h | PRISHTINA | ![]() | - | | KF ISTOGU | 1 | - | 0 | |
| 32 | 14.05.2016 | 17:30 h | TREPCA 89 | ![]() | - | | PRISHTINA | - | |||


















































