Kategoria Superiore 2018-19
E premte, 30 Nentor 2018 20:00 h |
Partizani | vs | Tirana |
Match details |
Match Date :E premte, 30 Nentor 2018 | ||
Match Time :20:00 h | ||
Match number :1 | ||
Head-to-head |
Partizani | Stats | Tirana |
3 | Current rank | 7 |
5 | Matches | 5 |
3/1/1 | W/D/L (Total) | 1/2/2 |
2/0/0 | W/D/L (Home) | 1/1/1 |
1/1/1 | W/D/L (Away) | 0/1/1 |
10 | Points | 5 |
4 : 1 | Goals | 5 : 6 |
3 | Difference | -1 |
Partizani - Teuta 3:0 | Highest won home | Tirana - Luftetari 3:1 |
Partizani - Skenderbeu 0:2 | Highest loss home | Tirana - Kamza 0:1 |
Tirana - Partizani 0:1 | Highest won away | Kastrioti - Tirana 2:3 |
Flamurtari - Partizani 1:0 | Highest loss away | Kukësi - Tirana 3:1 |
History of matches |
|