Kategoria Superiore 2018-19
E shtunë, 01 Dhjetor 2018 16:00 h |
Luftetari | vs | Kukësi |
Match details |
Match Date :E shtunë, 01 Dhjetor 2018 | ||
Match Time :16:00 h | ||
Match number :2 | ||
Head-to-head |
Luftetari | Stats | Kukësi |
10 | Current rank | 2 |
5 | Matches | 5 |
1/0/4 | W/D/L (Total) | 3/1/1 |
1/0/2 | W/D/L (Home) | 2/1/0 |
0/0/2 | W/D/L (Away) | 1/0/1 |
3 | Points | 10 |
5 : 8 | Goals | 6 : 3 |
-3 | Difference | 3 |
Luftetari - Teuta 3:1 | Highest won home | Kukësi - Tirana 3:1 |
Luftetari - Skenderbeu 0:2 | Highest loss home | Kukësi - Partizani 0:1 |
Kastrioti - Luftetari 0:2 | Highest won away | Kamza - Kukësi 0:2 |
Tirana - Luftetari 3:1 | Highest loss away | Flamurtari - Kukësi 1:0 |
History of matches |
|