Kategoria Superiore 2018-19
E shtunë, 01 Dhjetor 2018 19:00 h |
Skenderbeu | vs | Teuta |
Match details |
Match Date :E shtunë, 01 Dhjetor 2018 | ||
Match Time :19:00 h | ||
Match number :4 | ||
Head-to-head |
Skenderbeu | Stats | Teuta |
1 | Current rank | 8 |
5 | Matches | 5 |
3/2/0 | W/D/L (Total) | 1/2/2 |
1/2/0 | W/D/L (Home) | 1/1/1 |
2/0/0 | W/D/L (Away) | 0/1/1 |
11 | Points | 5 |
8 : 2 | Goals | 2 : 4 |
6 | Difference | -2 |
Skenderbeu - Kamza 2:0 | Highest won home | Teuta - Skenderbeu 2:0 |
---- | Highest loss home | Teuta - Kukësi 0:1 |
Kastrioti - Skenderbeu 0:3 | Highest won away | Laci - Teuta 0:3 |
Teuta - Skenderbeu 2:0 | Highest loss away | Partizani - Teuta 3:0 |
History of matches |
|