Kategoria Superiore 2018-19
E shtunë, 08 Dhjetor 2018 16:00 h |
Kamza | vs | Luftetari |
Match details |
Match Date :E shtunë, 08 Dhjetor 2018 | ||
Match Time :16:00 h | ||
Match number :1 | ||
Head-to-head |
Kamza | Stats | Luftetari |
6 | Current rank | 10 |
5 | Matches | 5 |
2/0/3 | W/D/L (Total) | 1/0/4 |
1/0/1 | W/D/L (Home) | 1/0/2 |
1/0/2 | W/D/L (Away) | 0/0/2 |
6 | Points | 3 |
3 : 3 | Goals | 5 : 8 |
0 | Difference | -3 |
Kamza - Kastrioti 2:0 | Highest won home | Luftetari - Teuta 3:1 |
Kamza - Teuta 1:3 | Highest loss home | Luftetari - Skenderbeu 0:2 |
Tirana - Kamza 0:1 | Highest won away | Kastrioti - Luftetari 0:2 |
Kastrioti - Kamza 3:0 | Highest loss away | Tirana - Luftetari 3:1 |
History of matches |
|