Kategoria Superiore 2018-19
E shtunë, 08 Dhjetor 2018 19:00 h |
Teuta | vs | Partizani |
Match details |
Match Date :E shtunë, 08 Dhjetor 2018 | ||
Match Time :19:00 h | ||
Match number :3 | ||
Head-to-head |
Teuta | Stats | Partizani |
8 | Current rank | 3 |
5 | Matches | 5 |
1/2/2 | W/D/L (Total) | 3/1/1 |
1/1/1 | W/D/L (Home) | 2/0/0 |
0/1/1 | W/D/L (Away) | 1/1/1 |
5 | Points | 10 |
2 : 4 | Goals | 4 : 1 |
-2 | Difference | 3 |
Teuta - Skenderbeu 2:0 | Highest won home | Partizani - Teuta 3:0 |
Teuta - Kukësi 0:1 | Highest loss home | Partizani - Skenderbeu 0:2 |
Laci - Teuta 0:3 | Highest won away | Tirana - Partizani 0:1 |
Partizani - Teuta 3:0 | Highest loss away | Flamurtari - Partizani 1:0 |
History of matches |
|