Kategoria Superiore 2018-19
E premte, 07 Dhjetor 2018 20:00 h |
Kukësi | vs | Skenderbeu |
Match details |
Match Date :E premte, 07 Dhjetor 2018 | ||
Match Time :20:00 h | ||
Match number :5 | ||
Head-to-head |
Kukësi | Stats | Skenderbeu |
2 | Current rank | 1 |
5 | Matches | 5 |
3/1/1 | W/D/L (Total) | 3/2/0 |
2/1/0 | W/D/L (Home) | 1/2/0 |
1/0/1 | W/D/L (Away) | 2/0/0 |
10 | Points | 11 |
6 : 3 | Goals | 8 : 2 |
3 | Difference | 6 |
Kukësi - Tirana 3:1 | Highest won home | Skenderbeu - Kamza 2:0 |
Kukësi - Partizani 0:1 | Highest loss home | ---- |
Kamza - Kukësi 0:2 | Highest won away | Kastrioti - Skenderbeu 0:3 |
Flamurtari - Kukësi 1:0 | Highest loss away | Teuta - Skenderbeu 2:0 |
History of matches |
|