Kategoria 1 2014-15
Ekipi - Beselidhja [Bsl] |
Portier | |||||||||||||||||
Ibrahim BEJTE | 15. Shtator 1989 (35) | 1 | 1 | - | - | - | - | - | - | - | - | ||||||
Rinen DANI | - (-) | - | - | - | - | - | - | - | - | - | - | ||||||
Elson DEMI | 06. Maj 1990 (34) | - | - | - | - | - | - | - | - | - | - | ||||||
Andi JAKU | - (-) | - | - | - | - | - | - | - | - | - | - | ||||||
Jurgen PRENGA | - (-) | - | - | - | - | - | - | - | - | - | - | ||||||
Fabjol REXHEPI | 18. Dhjetor 1991 (33) | - | - | - | - | - | - | - | - | - | - | ||||||
Total | - | - | - | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
Rubin BACI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mirjan BEGAJ | 19. Shkurt 1986 (38) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Nikoll CEKU | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Klejdi DIBRA | - (-) | 2 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | ||||
Milan DJODJEVIC | - (-) | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | ||||
Gezardo DODA | 25. Korrik 1990 (34) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Akil JAKUPI | 01. Shkurt 1988 (36) | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||
Vilion LEKAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Vladimir NIKOLLI | 22. Maj 1988 (36) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Armando NOKA | 02. Shtator 1987 (37) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Valter PERNDRECAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Klodian SEMINA | 19. Janar 1989 (35) | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||
Arber SHYTANI | 25. Janar 1985 (39) | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||
Frederik UJKA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Dritan XHIXHA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | - | - | 3 | - | - | - | 1 | - | |||||||||
Mesfushor | |||||||||||||||||
Elzen BIBA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Donald BUSHI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Bekim ERKOCEVIC | 23. Prill 1992 (32) | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||
Sajmir GJOKEJA | 30. Mars 1985 (39) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mirsad GRUDA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Elion HAXHIU | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Altin HOXHA | 21. Tetor 1990 (34) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pjeter LEKAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Orges LINI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Gentian MANUKA | 02. Gusht 1991 (33) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Admir MEHJA | 06. Maj 1986 (38) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Elton MUCOLLARI | 14. Shtator 1980 (44) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
Arian NIKOLLAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Leonardo PERGJINI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | - | - | 4 | - | - | - | 1 | - | |||||||||
Sulmues | |||||||||||||||||
Alfred ALLAMANI | 22. Mars 1983 (41) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kosta BAJIC | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Ruben DANAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Altemond FIGURI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Julian MALO | 02. Shkurt 1985 (39) | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||
Bledar MARASHI | 03. Tetor 1990 (34) | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | ||||
Arlind NEKAJ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Edison PUKA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | - | - | 6 | - | - | - | 1 | - |
Stafi i Beselidhja [Beselidhja] |
Funksioni | ||||||
Sinan BARDHI | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Ridvan KULLI | - (-) | Anetar i TEAM STAFF Funksioni Tranjer |