Kategoria Superiore 2011-12
Ekipi - Apolonia [APO] |
Portier | |||||||||||||||||
0 | Indrit CAKO | - (-) | - | - | - | - | - | - | - | - | - | - | |||||
0 | Shpëtim MOCKA | 20. Tetor 1989 (35) | 7 | 7 | - | - | - | 1 | - | - | - | - | |||||
1 | Andi XHIXHA | - (-) | 8 | 7 | 1 | 1 | - | - | 1 | - | - | - | |||||
12 | Klodian XHELILI | 23. Nentor 1988 (35) | 10 | 9 | 1 | - | - | - | 2 | - | - | - | |||||
Total | - | 1 | 3 | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
0 | Fernando Da SILVA | - (-) | 13 | 13 | - | - | - | - | 1 | - | - | - | - | - | |||
0 | Akil DIMO | 25. Maj 1990 (34) | 6 | 5 | 1 | 2 | - | - | 1 | - | - | - | - | - | |||
0 | Armando MEHMETAJ | 23. Prill 1983 (41) | 10 | 10 | - | 1 | - | - | 5 | 2 | - | - | - | - | |||
0 | Albi PRIFTI | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Charles OFOYEN | 26. Korrik 1985 (39) | 11 | 11 | - | - | - | - | 4 | - | - | - | - | - | |||
4 | Albi LLENGA | - (-) | 9 | 9 | - | - | - | - | 1 | - | - | - | - | - | |||
14 | Sokol MUHAJ | - (-) | 5 | 5 | - | - | - | - | 1 | - | - | - | - | - | |||
16 | Konstandin NDONI | - (-) | 17 | 17 | - | - | 3 | 1 | 6 | - | - | - | - | - | |||
20 | Sali SALIEVSKI | - (-) | 8 | 8 | - | 2 | - | - | 1 | - | - | - | - | - | |||
Total | 3 | 2 | 23 | 2 | - | - | - | - | |||||||||
Mesfushor | |||||||||||||||||
0 | Bruno BABA | - (-) | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - | |||
0 | Krison MILO | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 | Renato NACI | - (-) | 5 | 4 | 1 | - | - | - | 2 | - | 1 | - | - | - | |||
0 | Erjon PAPINGU | 27. Mars 1994 (30) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | |||
0 | Armand PASHA | 17. Janar 1991 (33) | 7 | 4 | 3 | - | - | - | 1 | 2 | - | - | - | - | |||
0 | Oliver PEPA | - (-) | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - | |||
0 | Ivan SINANI | - (-) | 3 | 3 | - | 1 | - | - | - | - | - | - | - | - | |||
3 | Ibrahim ADEWALE | - (-) | 9 | 9 | - | - | 2 | - | 1 | - | - | - | - | - | |||
6 | Rudin NAKO | - (-) | 8 | 8 | - | 1 | - | - | - | - | - | - | - | - | |||
7 | Agim METO | 02. Shkurt 1986 (38) | 4 | 4 | - | - | - | - | 2 | - | - | - | - | - | |||
10 | Julian GERXHO | - (-) | 21 | 21 | - | 1 | 7 | - | 6 | - | - | 1 | - | - | |||
15 | Gazment CIMILI | 17. Prill 1987 (37) | 12 | 12 | - | 1 | - | - | 2 | - | - | - | - | - | |||
17 | Ledian MUCAJ | 04. Shtator 1992 (32) | 19 | 19 | - | 1 | - | - | 6 | - | - | - | - | - | |||
Total | 12 | 2 | 43 | 4 | 1 | 1 | - | - | |||||||||
Sulmues | |||||||||||||||||
0 | Mustafa AGASTRA | - (-) | 13 | 7 | 6 | - | 1 | - | 1 | - | - | - | - | - | |||
0 | Eugen BUALLI | - (-) | 5 | 1 | 4 | - | - | - | - | - | - | - | - | - | |||
0 | Kristaq JOVANI | - (-) | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | |||
0 | Kehinde Olakule ALO | - (-) | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | |||
8 | Andi MAHILAJ | - (-) | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | |||
9 | Irdi RRAPAJ | - (-) | 4 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | |||
23 | Andi RIBAJ | 21. Nentor 1989 (35) | 23 | 23 | - | 3 | 1 | - | 2 | - | - | - | - | - | |||
30 | Renaldo RAMA | - (-) | 15 | 15 | - | 1 | 4 | - | 2 | - | - | - | - | - | |||
Total | 18 | 2 | 50 | 4 | 1 | 1 | - | - |
Stafi i Apolonia [Apolonia] |
Funksioni | ||||||
Stavri NICA | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Dhimiter PAPUCIU | - (-) | Anetar i TEAM STAFF Funksioni Tranjer |