Kategoria Superiore 2013-14
Ekipi - Tirana [TIR] |
Portier | |||||||||||||||||
Marsel CAKA | - (-) | 15 | 15 | - | - | - | - | 3 | - | - | - | ||||||
Xhino SEJDO | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | ||||||
Ilion LIKA | 17. Maj 1980 (44) | 12 | 12 | - | - | - | - | 2 | - | - | - | ||||||
Total | - | - | 5 | - | - | - | |||||||||||
Mbrojtes | |||||||||||||||||
Erion HOXHALLARI | - (-) | 8 | 7 | 1 | 1 | - | - | 3 | - | - | - | - | - | ||||
Ervis KAJA | 29. Korrik 1987 (37) | 13 | 11 | 2 | 1 | - | - | 1 | - | - | - | 1 | - | ||||
Blerim KOTOBELLI | - (-) | 7 | 6 | 1 | - | - | - | 1 | 1 | - | - | - | - | ||||
Jurgen MUMAJESI | - (-) | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | ||||
Entonio PASHAJ | 10. Nentor 1984 (40) | 19 | 19 | - | - | 1 | - | 7 | - | - | - | - | - | ||||
Roland PEQINI | 25. Nentor 1990 (33) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
Elvis SINA | 14. Nentor 1987 (37) | 13 | 8 | 5 | 2 | - | - | 1 | - | - | - | - | - | ||||
Endrit VRAPI | 23. Maj 1982 (42) | 21 | 21 | - | - | 1 | - | 4 | - | - | - | - | - | ||||
Total | 2 | - | 23 | 1 | - | - | 1 | - | |||||||||
Mesfushor | |||||||||||||||||
Ervis CACI | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
Mateos CAKE | - (-) | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||
Ilirjan CAUSHAJ | - (-) | 9 | 3 | 6 | 1 | - | - | - | - | - | - | - | - | ||||
Ivan DELIC | - (-) | 14 | 7 | 7 | - | - | - | - | - | - | - | - | - | ||||
Glorian HOXHA | - (-) | 7 | 1 | 6 | 1 | - | - | - | - | - | - | - | - | ||||
Ilir KASTRATI | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
Denis KURTI | - (-) | 6 | 5 | 1 | - | - | - | 1 | - | - | - | - | - | ||||
Mensur LIMANI | - (-) | 22 | 14 | 8 | 2 | 1 | - | 3 | - | - | - | - | - | ||||
Ardit PEPOSHI | 14. Shtator 1993 (31) | 15 | 13 | 2 | 2 | 1 | - | 4 | - | - | - | - | - | ||||
Ergys SORRA | 23. Korrik 1989 (35) | 2 | - | 2 | - | - | - | - | - | - | - | - | - | ||||
Afrim TAKU | 04. Gusht 1989 (35) | 21 | 18 | 3 | - | 1 | - | 4 | 1 | - | 1 | - | - | ||||
Gentian MUCA | 13. Maj 1987 (37) | 24 | 23 | 1 | - | - | - | 2 | - | - | 2 | - | - | ||||
Francis KAHATA | - (-) | 12 | 7 | 5 | 1 | 3 | - | 1 | - | - | - | - | - | ||||
Erando KARABECI | 06. Shtator 1988 (36) | 26 | 26 | - | - | 1 | - | 6 | - | - | - | - | - | ||||
Erlind KORRESHI | 09. Shkurt 1987 (37) | 12 | 4 | 8 | 1 | - | - | 3 | 1 | - | - | - | - | ||||
Renaldo KALARI | 25. Qershor 1984 (40) | 15 | 13 | 2 | 2 | - | - | 4 | - | - | - | - | - | ||||
Total | 10 | - | 51 | 3 | - | 3 | 1 | - | |||||||||
Sulmues | |||||||||||||||||
Mirel COTA | 14. Maj 1988 (36) | 21 | 15 | 6 | - | 1 | - | 2 | - | - | - | - | - | ||||
Vedran GERC | - (-) | 3 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | ||||
Fatmir HYSENBELLIU | - (-) | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | ||||
Milan JOVANOVIC | - (-) | 2 | - | 2 | - | - | - | - | - | - | - | - | - | ||||
Mario MORINA | - (-) | 14 | 11 | 3 | - | 6 | - | 1 | - | - | - | 1 | - | ||||
Selemani NDIKUMANA | - (-) | 11 | 10 | 1 | 1 | 3 | - | 3 | - | - | - | - | - | ||||
Jose SEMEDO | - (-) | 8 | 8 | - | 2 | 2 | - | - | - | - | - | 1 | - | ||||
Dorian KERCIKU | - (-) | 25 | 22 | 3 | 2 | 1 | - | 6 | - | - | - | - | - | ||||
GILBERTO Fortunato | - (-) | 11 | 10 | 1 | - | 5 | - | 1 | - | - | - | 1 | - | ||||
Total | 28 | 1 | 64 | 3 | - | 3 | 4 | - |
Stafi i Tirana [Tirana] |
Funksioni | ||||||
Nevil DEDE | 10. Janar 1975 (49) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Alpin GALLO | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Gugash MAGANI | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||
Sokol BULKU | - (-) | Anetar i TEAM STAFF Funksioni Zv/Tranjer | ||||
Klodian DERVISHI | - (-) | Anetar i TEAM STAFF Funksioni Zv/Tranjer |