Kategoria Superiore 2014-15
Team statistics - Partizani |
General | |
---|---|
Matches played: | 36 |
Win: | 22 |
Draw: | 7 |
Lost: | 7 |
Highest home win:
Partizani - Elbasani | 4-1 |
Highest home lost:
Partizani - Vllaznia | 0-1 |
Highest away win:
Elbasani - Partizani | 1-4 |
Highest away lost:
Skenderbeu - Partizani | 5-2 |
Goals | |
---|---|
Goals for: | 43 |
Goals for per match: | 1.19 |
Goals against: | 25 |
Goals against per match: | 0.69 |
No goals against: | 20 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 32 |
Goals per match: | 1.78 |
Goals for | 25 |
Goals for per match: | 1.39 |
Goals against | 7 |
Goals against per match: | 0.39 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 36 |
Goals per match: | 2 |
Goals for | 18 |
Goals for per match: | 1 |
Goals against | 18 |
Goals against per match: | 1 |
Goals per matchday |