Kategoria Superiore 2015-16
Team statistics - Partizani |
General | |
---|---|
Matches played: | 36 |
Win: | 21 |
Draw: | 11 |
Lost: | 4 |
Highest home win:
Partizani - Terbuni | 4-0 |
Highest home lost:
Partizani - Teuta | 0-1 |
Highest away win:
Teuta - Partizani | 0-2 |
Highest away lost:
Skenderbeu - Partizani | 1-0 |
Goals | |
---|---|
Goals for: | 51 |
Goals for per match: | 1.42 |
Goals against: | 21 |
Goals against per match: | 0.58 |
No goals against: | 19 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 41 |
Goals per match: | 2.28 |
Goals for | 30 |
Goals for per match: | 1.67 |
Goals against | 11 |
Goals against per match: | 0.61 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 31 |
Goals per match: | 1.72 |
Goals for | 21 |
Goals for per match: | 1.17 |
Goals against | 10 |
Goals against per match: | 0.56 |
Goals per matchday |