Kategoria Superiore 2015-16
Team statistics - Bylis |
General | |
---|---|
Matches played: | 36 |
Win: | 8 |
Draw: | 8 |
Lost: | 20 |
Highest home win:
Bylis - Terbuni | 4-0 |
Highest home lost:
Bylis - Terbuni | 0-2 |
Highest away win:
Partizani - Bylis | 1-2 |
Highest away lost:
Skenderbeu - Bylis | 4-0 |
Goals | |
---|---|
Goals for: | 27 |
Goals for per match: | 0.75 |
Goals against: | 52 |
Goals against per match: | 1.44 |
No goals against: | 10 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 38 |
Goals per match: | 2.11 |
Goals for | 17 |
Goals for per match: | 0.94 |
Goals against | 21 |
Goals against per match: | 1.17 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 41 |
Goals per match: | 2.28 |
Goals for | 10 |
Goals for per match: | 0.56 |
Goals against | 31 |
Goals against per match: | 1.72 |
Goals per matchday |