Kategoria Superiore 2018-19
Team statistics - Teuta |
General | |
---|---|
Matches played: | 14 |
Win: | 7 |
Draw: | 4 |
Lost: | 3 |
Highest home win:
Teuta - Skenderbeu | 2-0 |
Highest home lost:
Teuta - Kukësi | 0-1 |
Highest away win:
Laci - Teuta | 0-3 |
Highest away lost:
Partizani - Teuta | 3-0 |
Goals | |
---|---|
Goals for: | 17 |
Goals for per match: | 1.21 |
Goals against: | 11 |
Goals against per match: | 0.79 |
No goals against: | 7 |
Home games statistics | |
---|---|
Home games percentage: | 0.22 |
Matches total: | 8 |
Matches played: | 7 |
Total goals (for and against): | 10 |
Goals per match: | 1.43 |
Goals for | 8 |
Goals for per match: | 1.14 |
Goals against | 2 |
Goals against per match: | 0.29 |
Away games statistics | |
---|---|
Away games percentage: | 0.22 |
Matches total: | 8 |
Matches played: | 7 |
Total goals (for and against): | 18 |
Goals per match: | 2.57 |
Goals for | 9 |
Goals for per match: | 1.29 |
Goals against | 9 |
Goals against per match: | 1.29 |
Goals per matchday |