Kategoria Superiore 2018-19
Team statistics - Kukësi |
General | |
---|---|
Matches played: | 14 |
Win: | 7 |
Draw: | 3 |
Lost: | 4 |
Highest home win:
Kukësi - Tirana | 3-1 |
Highest home lost:
Kukësi - Partizani | 0-1 |
Highest away win:
Kamza - Kukësi | 0-2 |
Highest away lost:
Skenderbeu - Kukësi | 1-0 |
Goals | |
---|---|
Goals for: | 14 |
Goals for per match: | 1 |
Goals against: | 9 |
Goals against per match: | 0.64 |
No goals against: | 6 |
Home games statistics | |
---|---|
Home games percentage: | 0.22 |
Matches total: | 8 |
Matches played: | 7 |
Total goals (for and against): | 14 |
Goals per match: | 2 |
Goals for | 8 |
Goals for per match: | 1.14 |
Goals against | 6 |
Goals against per match: | 0.86 |
Away games statistics | |
---|---|
Away games percentage: | 0.22 |
Matches total: | 8 |
Matches played: | 7 |
Total goals (for and against): | 9 |
Goals per match: | 1.29 |
Goals for | 6 |
Goals for per match: | 0.86 |
Goals against | 3 |
Goals against per match: | 0.43 |
Goals per matchday |