Kategoria Superiore 2018-19
Team statistics - Skenderbeu |
General | |
---|---|
Matches played: | 14 |
Win: | 9 |
Draw: | 3 |
Lost: | 2 |
Highest home win:
Skenderbeu - Kamza | 2-0 |
Highest home lost:
| |
Highest away win:
Kastrioti - Skenderbeu | 0-3 |
Highest away lost:
Laci - Skenderbeu | 2-0 |
Goals | |
---|---|
Goals for: | 18 |
Goals for per match: | 1.29 |
Goals against: | 7 |
Goals against per match: | 0.5 |
No goals against: | 9 |
Home games statistics | |
---|---|
Home games percentage: | 0.22 |
Matches total: | 8 |
Matches played: | 7 |
Total goals (for and against): | 10 |
Goals per match: | 1.43 |
Goals for | 8 |
Goals for per match: | 1.14 |
Goals against | 2 |
Goals against per match: | 0.29 |
Away games statistics | |
---|---|
Away games percentage: | 0.22 |
Matches total: | 8 |
Matches played: | 7 |
Total goals (for and against): | 15 |
Goals per match: | 2.14 |
Goals for | 10 |
Goals for per match: | 1.43 |
Goals against | 5 |
Goals against per match: | 0.71 |
Goals per matchday |