Kategoria 1 2009-10
Team statistics - Gramshi |
General | |
---|---|
Matches played: | 30 |
Win: | 8 |
Draw: | 8 |
Lost: | 14 |
Highest home win:
Gramshi - Turbina | 4-0 |
Highest home lost:
Gramshi - Bylis | 0-1 |
Highest away win:
Sopoti - Gramshi | 0-3 |
Highest away lost:
Turbina - Gramshi | 5-0 |
Goals | |
---|---|
Goals for: | 23 |
Goals for per match: | 0.77 |
Goals against: | 34 |
Goals against per match: | 1.13 |
No goals against: | 13 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 15 |
Matches played: | 15 |
Total goals (for and against): | 25 |
Goals per match: | 1.67 |
Goals for | 18 |
Goals for per match: | 1.2 |
Goals against | 7 |
Goals against per match: | 0.47 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 15 |
Matches played: | 15 |
Total goals (for and against): | 32 |
Goals per match: | 2.13 |
Goals for | 5 |
Goals for per match: | 0.33 |
Goals against | 27 |
Goals against per match: | 1.8 |
Goals per matchday |