Kategoria Superiore 2019-20
Team statistics - Vllaznia |
General | |
---|---|
Matches played: | 36 |
Win: | 12 |
Draw: | 10 |
Lost: | 14 |
Highest home win:
Vllaznia - Skenderbeu | 4-0 |
Highest home lost:
Vllaznia - Teuta | 0-3 |
Highest away win:
Luftetari - Vllaznia | 0-2 |
Highest away lost:
Laci - Vllaznia | 5-2 |
Goals | |
---|---|
Goals for: | 36 |
Goals for per match: | 1 |
Goals against: | 40 |
Goals against per match: | 1.11 |
No goals against: | 16 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 34 |
Goals per match: | 1.89 |
Goals for | 18 |
Goals for per match: | 1 |
Goals against | 16 |
Goals against per match: | 0.89 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 18 |
Matches played: | 18 |
Total goals (for and against): | 42 |
Goals per match: | 2.33 |
Goals for | 18 |
Goals for per match: | 1 |
Goals against | 24 |
Goals against per match: | 1.33 |
Goals per matchday |