Kategoria Superiore 2018-19
E diel, 09 Dhjetor 2018 16:00 h |
Tirana | vs | Kastrioti |
Match details |
Match Date :E diel, 09 Dhjetor 2018 | ||
Match Time :16:00 h | ||
Match number :2 | ||
Head-to-head |
Tirana | Stats | Kastrioti |
7 | Current rank | 9 |
5 | Matches | 5 |
1/2/2 | W/D/L (Total) | 1/1/3 |
1/1/1 | W/D/L (Home) | 0/1/1 |
0/1/1 | W/D/L (Away) | 1/0/2 |
5 | Points | 4 |
5 : 6 | Goals | 2 : 7 |
-1 | Difference | -5 |
Tirana - Luftetari 3:1 | Highest won home | Kastrioti - Kamza 3:0 |
Tirana - Kamza 0:1 | Highest loss home | Kastrioti - Skenderbeu 0:3 |
Kastrioti - Tirana 2:3 | Highest won away | Luftetari - Kastrioti 0:1 |
Kukësi - Tirana 3:1 | Highest loss away | Flamurtari - Kastrioti 4:0 |
History of matches |
|